Louisiana Champions Day features seven stakes races worth total of $750,000.
If Mobile Bay can race well off an extended layoff, the grade 2 winner looks well-positioned to register a second straight Louisiana Champions Day Classic Stakes win Dec. 9 at Fair Grounds Race Course and Slots.
The $150,000 Classic is the most lucrative race on a card that features six other black-type stakes for Louisiana-bred Thoroughbreds. Those seven stakes will offer total purses of $750,000.
Tigertail Ranch homebred Mobile Bay closed out his 2016 season with a 4 3/4-length romp in last year’s Louisiana Champions Day Classic then opened 2017 with a clear victory in the LA Bred Premier Night Championship Stakes Feb. 11. at Delta Downs. But the son of Lone Star Special has not raced since picking up the eighth stakes win of his career in that February test.
Winner of the 2015 Super Derby (G2), Mobile Bay will carry high weight of 124 pounds in Saturday’s 1 1/8-mile race. He enters the race off a strong work pattern for trainer Victor Arceneaux, including a five-furlong breeze in a bullet 1:00 1/5 Dec. 2 at Evangeline Downs.
In the six other stakes:
- Juvenile fillies will get the day started in the $100,000 Lassie Stakes, where Brittlyn Stable homebred Minit to Stardom (Star Guitar ) will try to make the class jump from impressive debut maiden winner to stakes winner when she makes her second career start in the six-furlong test.
- In the Ladies Stakes at 1 1/16 miles on the turf, Allied Racing Stable’s Invenian Viam (Half Ours ) will try for a second straight win on the course after taking the Si Cima overnight stakes Nov. 18.
- In the 1 1/16-mile Turf, Scrivener Stables’ Trust Factor (Paddy O’Prado) will try for his second stakes win of the season. He enters with a win or runner-up finish in each of his past four starts.
- In the six-furlong Juvenile, Brittlyn Stable again figures prominently with a Star Guitar 2-year-old entered off an impressive maiden debut win in Divine Bean.
- In the Sprint, at six furlongs, Dare to Dream Stable’s Jockamo’s Song (Half Ours) will try to secure a third straight stakes victory.
- Closing out the day will be the six-furlong Ladies Sprint where Town and Country Racing’s My Miss Chiff (Into Mischief ) enters off a clear victory in the Happy Ticket Stakes.
ENTRIES: LOUISIANA CHAMPIONS DAY LASSIE S.
Fair Grounds Race Course & Slots, Saturday, December 09, 2017, Race 5
- STK
- 6f
- Dirt
- $100,000
- 2 yo Fillies
- 3:05 PM (local)
PP | Horse | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|
1 | 1Cool Spring (LA) | Florent Geroux | 117 | Danny Pish | 8/1 |
2 | 2Girls Life (LA) | Ashley Broussard | 122 | Karl Broberg | 8/1 |
3 | 3Sarah’s Holy Belle (LA) | Chantal Sutherland | 117 | Ricky Courville | 8/1 |
4 | 4Andthebandplayedon (LA) | Corey J. Lanerie | 122 | Albert M. Stall, Jr. | 7/2 |
5 | 5Yes Gorgeous (LA) | Jose Valdivia, Jr. | 122 | Scott Gelner | 4/1 |
6 | 6Minit to Stardom (LA) | Colby J. Hernandez | 122 | Albert M. Stall, Jr. | 5/2 |
7 | 7Just a Bandit (LA) | Kerwin D. Clark | 122 | Allen Landry | 10/1 |
8 | 8She’screative (LA) | Jansen Melancon | 122 | J. R. Caldwell | 10/1 |
ENTRIES: LOUISIANA CHAMPIONS DAY LADIES S.
Fair Grounds Race Course & Slots, Saturday, December 09, 2017, Race 6
- STK
- About 1 1/16m
- Turf
- $100,000
- 3 yo’s & up Fillies and Mares
- 3:35 PM (local)
PP | Horse | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|
1 | 1Mr. Al’s Gal (LA) | Diego Saenz | 115 | Justin Jeansonne | 4/1 |
2 | 2Seaside Candy (LA) | Colby J. Hernandez | 118 | Albert M. Stall, Jr. | 8/1 |
3 | 3Pera (LA) | Chantal Sutherland | 118 | Ricky Courville | 15/1 |
4 | 4Safari Calamari (LA) | Jose Valdivia, Jr. | 118 | Ron Faucheux | 8/1 |
5 | 5Inveniam Viam (LA) | Shaun Bridgmohan | 122 | Brad H. Cox | 5/2 |
6 | 6Dontmesswithjoanne (LA) | Florent Geroux | 115 | Brad H. Cox | 3/1 |
7 | 7Tenpins Tempo (LA) | Ashley Broussard | 115 | Lee Thomas | 20/1 |
8 | 8Calamity Jane (LA) | Miguel Mena | 118 | Edward J. Johnston | 10/1 |
9 | 9Pacific Pink (LA) | Corey J. Lanerie | 118 | Edward J. Johnston | 10/1 |
ENTRIES: LOUISIANA CHAMPIONS DAY TURF S.
Fair Grounds Race Course & Slots, Saturday, December 09, 2017, Race 8
- STK
- About 1 1/16m
- Turf
- $100,000
- 3 yo’s & up
- 4:35 PM (local)
PP | Horse | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|
1 | 1Hail to the Nile (LA) | Corey J. Lanerie | 118 | Sturges J. Ducoing | 10/1 |
2 | 2Who Datawaki (LA) | Chantal Sutherland | 118 | Lee Thomas | 20/1 |
3 | 3Jack Snipe’s (LA) | Florent Geroux | 119 | Gary M. Scherer | 12/1 |
4 | 4Trust Factor (LA) |
Robby Albarado | 122 | Michael J. Maker | 8/5 |
5 | 5Gentlmens Agrement (LA) | Colby J. Hernandez | 118 | Leo G. Gabriel, Jr. | 8/1 |
6 | 6Fort Pulaski (LA) | Jose Valdivia, Jr. | 122 | Danny Pish | 3/1 |
7 | 7Impressive Student (LA) | Jamie Theriot | 115 | Joe O. Duhon | 15/1 |
8 | 8Extra Credit (LA) | Shaun Bridgmohan | 118 | Brad H. Cox | 5/1 |
9 | 9Harbor Pilot (LA) | Gerard Melancon | 118 | Scott Gelner | 15/1 |
ENTRIES: LOUISIANA CHAMPIONS DAY JUVENILE S.
Fair Grounds Race Course & Slots, Saturday, December 09, 2017, Race 9
- STK
- 6f
- Dirt
- $100,000
- 2 yo
- 5:05 PM (local)
PP | Horse | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|
1 | 1Pound for Pound (LA) | Eddie Martin, Jr. | 122 | Jose Grimaldo | 8/1 |
2 | 2Prayer Boy (LA) | Kerwin D. Clark | 122 | Allen Landry | 20/1 |
3 | 3Ready Prospector (LA) | Gerard Melancon | 122 | Oscar Modica | 4/1 |
4 | 4Uncle Herbie (LA) | Jamie Theriot | 122 | Tracy A. Norris | 30/1 |
5 | 5Divine Bean (LA) | Colby J. Hernandez | 122 | Albert M. Stall, Jr. | 7/2 |
6 | 6Cajun Creed (LA) |
Florent Geroux | 122 | Danny Pish | 9/2 |
7 | 7Greeley Went West (LA) | James Graham | 122 | James E. Hodges | 8/1 |
8 | 8Singing Deacon (LA) | Aubrie Green | 122 | James E. Hodges | 8/1 |
9 | 9Exigent (LA) | Miguel Mena | 122 | W. Bret Calhoun | 6/1 |
10 | 10Aceguitar (LA) | Ted D. Gondron | 122 | Danny Pish | 6/1 |
ENTRIES: LOUISIANA CHAMPIONS DAY CLASSIC S.
Fair Grounds Race Course & Slots, Saturday, December 09, 2017, Race 10
- STK
- 1 1/8m
- Dirt
- $150,000
- 3 yo’s & up
- 5:35 PM (local)
PP | Horse | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|
1 | 1One King’s Man (LA) | Gerard Melancon | 118 | F. Dewaine Loy | 20/1 |
2 | 2Mageez (LA) | Mitchell Murrill | 118 | Delmar R. Caldwell | 5/1 |
3 | 3Mobile Bay (LA) | Diego Saenz | 124 | Victor Arceneaux | 5/2 |
4 | 4Classy Bird (LA) | Eddie Martin, Jr. | 118 | Lonnie Briley | 12/1 |
5 | 5Seaside Candy (LA) | Colby J. Hernandez | 115 | Albert M. Stall, Jr. | 6/1 |
6 | 6Grande Basin (LA) | Miguel Mena | 118 | Edward J. Johnston | 5/1 |
7 | 7Underpressure (LA) | Corey J. Lanerie | 121 | Chris Richard | 4/1 |
8 | 8Extra Credit (LA) | Shaun Bridgmohan | 118 | Brad H. Cox | 5/1 |
ENTRIES: LOUISIANA CHAMPIONS DAY SPRINT S.
Fair Grounds Race Course & Slots, Saturday, December 09, 2017, Race 11
- STK
- 6f
- Dirt
- $100,000
- 3 yo’s & up
- 6:05 PM (local)
PP | Horse | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|
1 | 1Hunker Down (LA) | Corey J. Lanerie | 118 | Delmar R. Caldwell | 12/1 |
2 | 2Philly (LA) | Colby J. Hernandez | 118 | Albert M. Stall, Jr. | 12/1 |
3 | 3Stand Him Up (LA) | Gabriel Saez | 120 | Howard Alonzo | 7/2 |
4 | 4Jockamo’s Song (LA) | Gerard Melancon | 120 | Michael Stidham | 5/2 |
5 | 5Just Kissing Buck (LA) | Diego Saenz | 118 | Dale White, Sr. | 8/1 |
6 | 6Nubin Ridge (LA) | Ashley Broussard | 118 | Alan Klanfer | 4/1 |
7 | 7Biblical Strength (LA) | Mitchell Murrill | 118 | Jason H. Meaux | 20/1 |
8 | 8My Friend Flavin (LA) | Robby Albarado | 118 | Leo G. Gabriel, Jr. | 8/1 |
9 | 9Outofthisgalaxy (LA) | Kerwin D. Clark | 120 | John Rannie Ladner | 15/1 |
10 | 10Double Barrel Man (LA) | Shaun Bridgmohan | 118 | Lee Thomas | 12/1 |
ENTRIES: LOUISIANA CHAMPIONS DAY LADIES SPRINT S.
Fair Grounds Race Course & Slots, Saturday, December 09, 2017, Race 12
- STK
- 6f
- Dirt
- $100,000
- 3 yo’s & up Fillies and Mares
- 6:35 PM (local)
PP | Horse | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|
1 | 1Sunny Oak (LA) | Corey J. Lanerie | 118 | Edward J. Johnston | 9/2 |
2 | 2Dr Liz (LA) | Chantal Sutherland | 116 | Ricky Courville | 50/1 |
3 | 3Discreetly Grand (LA) | James Graham | 118 | Morris G. Nicks | 20/1 |
4 | 4My Miss Chiff (LA) | Mitchell Murrill | 116 | Albert M. Stall, Jr. | 9/5 |
5 | 5Play Unified (LA) |
Miguel Mena | 118 | W. Bret Calhoun | 20/1 |
6 | 6Bitsy’s C C (LA) | Ashley Broussard | 116 | Sam B. David, Jr. | 15/1 |
7 | 7Elektracutioner (LA) | Jose Valdivia, Jr. | 116 | Ray Sibille | 12/1 |
8 | 8Wheatfield (LA) | Florent Geroux | 118 | Danny Pish | 2/1 |
9 | 9Fairwell Tax Break (LA) | Gabriel Saez | 118 | Howard Alonzo | 20/1 |
10 | 10Look Into My Eyes (LA) |
Robby Albarado | 118 | Efren Loza, Jr. | 6/1 |