FOR IMMEDIATE RELEASE
WEDNESDAY, FEBRUARY 11, 2015
FOR MORE INFORMATION,
CONTACT DON STEVENS
SCHEDULE; STALL APPLICATIONS
DUE BY FRIDAY, FEBRUARY 20
– NEW 84-DAY SEASON SCHEDULED TO GET UNDERWAY ON APRIL 8 –
VINTON, LA. � Evangeline Downs Racetrack Casino has released its Thoroughbred
stakes for the 2015 season which gets underway on April 8. The Opelousas,
Louisiana track will offer 21 stakes races worth total purse money of
$1,930,000 during its 84-day meeting that runs through August 29.
The highlight of the new season will take place on Saturday, May 30
when the track host the second running of the $300,000 Evangeline
Downs Turf Sprint. The five-furlong race is one of the richest turf sprints
in the country and should attract plenty of talented horses such
as Heitai, who won the inaugural edition of the event in 2014. Evangeline Downs
Turf SprintDay will include a total of five stakes races worth $640,000
in purse money.Louisiana Legends Night will take place on Independence Day,
Saturday, July 4 this year. The annual event features eight stakes races for
Louisiana-bred horses and total purse money of $700,000. The highlight of the
evening will be the $100,000 Louisiana Legends Classic for
3-year-olds and up competing at 1-1/16 miles.
Stall applications for the upcoming meet at Evangeline Downs are due by Friday, February 20.
To request a stall application horsemen can call the Evangeline Downs racing office at 337-594-3015.
The address to submit the application to is: Stall Application Committee,
2235 Creswell Lane Extension, Opelousas, Louisiana, 70570. The racing office fax number is 337-594-3166.
Listed below is the entire 2015 Evangeline Downs stakes schedule.
Date | Race Name | Sex/Age | Dist. | Purse | Closing date |
Fri., April 24, 2015 | Matron | FM3+ | 1m (Turf) | $60,000 G | |
Sat., April 25, 2015 | John Henry | 3+ | 1m 1/16 (Turf) | $60,000 G | |
Fri., May 1, 2015 | Tellike | FM3+ | 5f (Turf) | $60,000 G | |
Sat., May 2, 2015 | Need For Speed | 3+ | 5f (Turf) | $60.000 G | |
EVD Turf Sprint Day 5/30/15 | |||||
Sat., May 30, 2015 | Evangeline Downs Turf Sprint | 3+ | 5f (Turf) | $300,000 G | |
Sat., May 30, 2015 | Evangeline Mile | 3+ | 1 m | $100,000 G | |
Sat., May 30, 2015 | Opelousas | FM3+ | 1m 1/16 (Turf) | $100,000 G | |
Sat., May 30, 2015 | Lafayette* | 3yr La bred | 7f | $70,000 G | |
Sat., May 30, 2015 | Acadiana * | F3 La bred | 7f | $70,000 G | |
Legends Night 7/4/15 | |||||
Sat., July 4, 2015 | Louisiana Legends Classic | 3+ La bred | 1m 1/16 | $125,000 G | |
Sat., July 4, 2015 | Louisiana Legends Distaff | FM3+ La bred | 1m 1/16 | $100,000 G | |
Sat., July 4, 2015 | Louisiana Legends Sprint | 3+ La bred | 5 1/2f | $100,000 G | |
Sat., July 4, 2015 | Louisiana Legends Mademoiselle | FM3+ La bred | 5 1/2f | $100,000 G | |
Sat., July 4, 2015 | Louisiana Legends Turf | 3+ La bred | 1m 1/16 (Turf) | $100,000 G | |
Sat., July 4, 2015 | Louisiana Legends Cheval | 3 yr La bred | 1m (Turf) | $100,000 G | |
Sat., July 4, 2015 | Louisiana Legends Soiree | F 3yr La bred | 1m (Turf) | $100,000 G | |
Sat., July 4, 2015 | Louisiana Legends Starter | 3+ La bred | 1m 1/16 | $50,000 G | |
Sat., July 11, 2015 | D.S. “Shine” Young (Filly Division) | F2 La bred | 5 1/2f | $100,000 G | |
Sat., July 11, 2015 | D.S. “Shine” Young (Colts & Geldings Division) | 2 La bred | 5 1/2f | $100,000 G | |
Sat., August 29, 2015 | Evangeline Downs Star** | 2 yr | 6f | $75,000 G | |
Sat., August 29, 2015 | Evangeline Downs Starlet** | F2 | 6f | $75,000 G | |
G-Guaranteed | |||||
*Restricted: Horses which have not won a sweepstake | |||||
**Restricted: Horses must be Stars of Tomorrow sale graduates |
Evangeline Downs Racetrack Casino and Hotel, a property of Boyd Gaming Corporation (NYSE:BYD), features exciting casino action, live horse racing and fun dining experiences. Evangeline Downs is located in Opelousas, Louisiana, just off I-49 at exit 18.